Additional information
Finish | Brushed Nickel |
||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop |
||||||||
Technology | Ball Type Cartridge |
||||||||
GPM | 1.75 Water Saving Aerator |
||||||||
Spray Features | No Spray |
||||||||
Series | Gold |
||||||||
Standards |
|
Finish | Brushed Nickel |
||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop |
||||||||
Technology | Ball Type Cartridge |
||||||||
GPM | 1.75 Water Saving Aerator |
||||||||
Spray Features | No Spray |
||||||||
Series | Gold |
||||||||
Standards |
|
Installation Instructions | File Size: 322.45kB | |
Specification Sheet | File Size: 24.74kB |