Additional information
Finish | Brushed Nickel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop | ||||||||||
Technology | Ball Type Cartridge | ||||||||||
GPM | 1.2 | ||||||||||
Pop-Up | Brass Pop-Up | ||||||||||
Series | Gold | ||||||||||
Standards |
|
Finish | Brushed Nickel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop | ||||||||||
Technology | Ball Type Cartridge | ||||||||||
GPM | 1.2 | ||||||||||
Pop-Up | Brass Pop-Up | ||||||||||
Series | Gold | ||||||||||
Standards |
|
![]() | Installation Instructions | File Size: 626.93kB |
---|---|---|
![]() | Specification Sheet | File Size: 117.87kB |