Additional information
Finish | Brushed Nickel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Technology | Ceramic Disc | ||||||||
GPM | 1.75 Water Saving Aerator | ||||||||
Spray Features | Pull-Out Spray | ||||||||
Series | Gold | ||||||||
Standards |
|
Finish | Brushed Nickel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Technology | Ceramic Disc | ||||||||
GPM | 1.75 Water Saving Aerator | ||||||||
Spray Features | Pull-Out Spray | ||||||||
Series | Gold | ||||||||
Standards |
|
![]() | Installation Instructions | File Size: 322.45kB |
---|---|---|
![]() | Specification Sheet | File Size: 48.52kB |