Additional information
Finish | Brushed Nickel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Solid Lever | ||||||||
Shower Features | Pressure Balanced | ||||||||
Technology | Ceramic Disc | ||||||||
GPM | 2.2 | ||||||||
Series | Gold | ||||||||
Standards |
|
Finish | Brushed Nickel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Solid Lever | ||||||||
Shower Features | Pressure Balanced | ||||||||
Technology | Ceramic Disc | ||||||||
GPM | 2.2 | ||||||||
Series | Gold | ||||||||
Standards |
|
![]() | Installation Instructions | File Size: 1.11MB |
---|---|---|
![]() | Specification Sheet | Coming Soon! |