Additional information
Finish | Chrome |
||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Solid |
||||||||
Shower Features | Pressure Balanced |
||||||||
Technology | Ceramic Disc |
||||||||
GPM | 2.5 |
||||||||
Series | Silver |
||||||||
Standards |
|
Finish | Chrome |
||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Solid |
||||||||
Shower Features | Pressure Balanced |
||||||||
Technology | Ceramic Disc |
||||||||
GPM | 2.5 |
||||||||
Series | Silver |
||||||||
Standards |
|
![]() |
Installation Instructions | File Size: 1.11MB |
---|---|---|
![]() |
Specification Sheet | File Size: 74.08kB |