Additional information
Finish | Chrome | ||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop | ||||||||
Technology | Ceramic Disc | ||||||||
GPM | 1.75 Water Saving Aerator | ||||||||
Spray Features | Pull-Out Spray | ||||||||
Series | Gold | ||||||||
Standards |
|
Finish | Chrome | ||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop | ||||||||
Technology | Ceramic Disc | ||||||||
GPM | 1.75 Water Saving Aerator | ||||||||
Spray Features | Pull-Out Spray | ||||||||
Series | Gold | ||||||||
Standards |
|
![]() | Instructions Sheet | Coming Soon! |
---|---|---|
![]() | Specification Sheet | File Size: 49.21kB |