Additional information
Finish | Chrome | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop | ||||||||||
Technology | Ball Type Cartridge | ||||||||||
GPM | 1.2 | ||||||||||
Pop-Up | No Pop-Up | ||||||||||
Series | Silver | ||||||||||
Standards |
|
Finish | Chrome | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Handle Type | Loop | ||||||||||
Technology | Ball Type Cartridge | ||||||||||
GPM | 1.2 | ||||||||||
Pop-Up | No Pop-Up | ||||||||||
Series | Silver | ||||||||||
Standards |
|
![]() | Installation Instructions | File Size: 626.93kB |
---|---|---|
![]() | Specification Sheet | File Size: 28.24kB |