Additional information
Finish | Chrome |
||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Solid |
||||||||
Technology | Ball Type Cartridge |
||||||||
GPM | 1.75 Water Saving Aerator |
||||||||
Spray Features | Black Spray |
||||||||
Series | Silver |
||||||||
Standards |
|
Finish | Chrome |
||||||||
---|---|---|---|---|---|---|---|---|---|
Handle Type | Solid |
||||||||
Technology | Ball Type Cartridge |
||||||||
GPM | 1.75 Water Saving Aerator |
||||||||
Spray Features | Black Spray |
||||||||
Series | Silver |
||||||||
Standards |
|
Installation Instructions | File Size: 322.45kB | |
Specification Sheet | File Size: 38.05kB |